| Posição | Jogador | Mundo | Skill |
|---|---|---|---|
| 1 | Diigoo (*) | Danera | 134 |
| 2 | Billy Paul (*) | Calmera | 133 |
| 3 | Shin Eiji (*) | Guardia | 131 |
| 4 | Alma (*) | Menera | 130 |
| 4 | Sam On (*) | Guardia | 130 |
| 4 | Star Sandra (*) | Menera | 130 |
| 7 | Mirkaan (*) | Candia | 129 |
| 7 | Saibim (*) | Honera | 129 |
| 9 | Chaapuska (*) | Unitera | 128 |
| 9 | Galiazzi (*) | Unitera | 128 |
| 9 | Leo Nid'as (*) | Refugia | 128 |
| 9 | Sir Vanemu (*) | Celesta | 128 |
| 13 | Alkazator (*) | Astera | 127 |
| 13 | Catti-bia (*) | Secura | 127 |
| 13 | Elon Arrowhead (*) | Menera | 127 |
| 13 | Lord Independente (*) | Fidera | 127 |
| 13 | Lord of State (*) | Fidera | 127 |
| 13 | Maria Tereza (*) | Calmera | 127 |
| 13 | Shi Bolt'Striker (*) | Luminera | 127 |
| 13 | Shinobu Sensui (*) | Honera | 127 |
| 21 | Bling Princess Cena (*) | Morgana | 126 |
| 21 | Eternal Avenger (*) | Olympa | 126 |
| 23 | Anya Lotus (*) | Pacera | 125 |
| 23 | Apavidanel (*) | Candia | 125 |
| 23 | Black Karasu (*) | Menera | 125 |
| 23 | Dog of Hell (*) | Pythera | 125 |
| 23 | Lord Gikoma (*) | Celesta | 125 |
| 23 | Sir urik von lichenstain (*) | Harmonia | 125 |
| 23 | Yor (*) | Magera | 125 |
| 30 | Darky'Angell (*) | Amera | 124 |
| 30 | Husosfagyi (*) | Secura | 124 |
| 30 | Jonny Nackskott (*) | Refugia | 124 |
| 30 | Keny Hardstyle (*) | Fidera | 124 |
| 30 | Mitzora (*) | Luminera | 124 |
| 30 | Pablos Angel (*) | Menera | 124 |
| 30 | Robikus Palladyn (*) | Candia | 124 |
| 30 | Sgriffin (*) | Pacera | 124 |
| 30 | Trevizam (*) | Astera | 124 |
| 39 | Adnirim (*) | Honera | 123 |
| 39 | Centauro Loco Pacieri (*) | Honera | 123 |
| 39 | Demonic Mevet (*) | Refugia | 123 |
| 39 | Edilx Master (*) | Luminera | 123 |
| 39 | Joon Cole (*) | Magera | 123 |
| 39 | Kiff Paladino (*) | Danera | 123 |
| 39 | Kugr (*) | Harmonia | 123 |
| 39 | Lady Meredith (*) | Nerana | 123 |
| 39 | Morski Paladyn (*) | Nerana | 123 |
| 39 | Quin of Demons Blood (*) | Olympa | 123 |
| 39 | Rodrigo Marley (*) | Balera | 123 |
| 39 | Sky On Earth (*) | Calmera | 123 |
| 39 | Vepso (*) | Hiberna | 123 |
| 39 | War Mahagrom (*) | Nerana | 123 |
| 39 | Zekinha Jukinha (*) | Pythera | 123 |
| 39 | Zenezim (*) | Luminera | 123 |
| 55 | Aureom (*) | Unitera | 122 |
| 55 | Baltazar (*) | Nova | 122 |
| 55 | Dusty (*) | Luminera | 122 |
| 55 | Euroty Hyypes (*) | Secura | 122 |
| 55 | Fwyh (*) | Fidera | 122 |
| 55 | Lezaxogi (*) | Secura | 122 |
| 55 | Lordoros (*) | Unitera | 122 |
| 55 | Machetti (*) | Olympa | 122 |
| 55 | Muhannad (*) | Nerana | 122 |
| 55 | Owlosiona Ryba (*) | Unitera | 122 |
| 55 | Royal Kyron (*) | Honera | 122 |
| 55 | Shogiie (*) | Danubia | 122 |
| 55 | Spockk (*) | Fidera | 122 |
| 55 | Vossione (*) | Danubia | 122 |
| 69 | Acquilesgreat (*) | Pacera | 121 |
| 69 | Asuky (*) | Olympa | 121 |
| 69 | Billy Styles (*) | Vinera | 121 |
| 69 | Brain Brag (*) | Danera | 121 |
| 69 | Bravo Hugo (*) | Calmera | 121 |
| 69 | Creazy The Blood (*) | Refugia | 121 |
| 69 | Cuwex Amozen (*) | Xantera | 121 |
| 69 | Fire Blood Brother (*) | Nerana | 121 |
| 69 | Ghuknar (*) | Refugia | 121 |
| 69 | Li'roy (*) | Nerana | 121 |
| 69 | Lord Wolansky (*) | Harmonia | 121 |
| 69 | Lurid Tyrant (*) | Honera | 121 |
| 69 | Maaliina (*) | Honera | 121 |
| 69 | Master Palladino (*) | Refugia | 121 |
| 69 | Maycon The Biker (*) | Solera | 121 |
| 69 | Orgo (*) | Luminera | 121 |
| 69 | Oz Pali (*) | Pacera | 121 |
| 69 | Phoenix Kato (*) | Unitera | 121 |
| 69 | Quanah (*) | Astera | 121 |
| 69 | Sir Phillip Archer (*) | Magera | 121 |
| 69 | Zukijon (*) | Hiberna | 121 |
| 90 | Ailaraed Dathor (*) | Astera | 120 |
| 90 | Akoll (*) | Astera | 120 |
| 90 | Aleethya (*) | Guardia | 120 |
| 90 | Aquann navele (*) | Astera | 120 |
| 90 | Avenger Akaligon (*) | Nerana | 120 |
| 90 | Canelinha (*) | Chimera | 120 |
| 90 | Celo Candi (*) | Secura | 120 |
| 90 | Clax Shane (*) | Pythera | 120 |
| 90 | Cronos xamam (*) | Mythera | 120 |
| 90 | Dark Shadow of Lord Xerkses (*) | Danubia | 120 |
| 90 | Donn Beja (*) | Magera | 120 |
| 90 | Edmais (*) | Pacera | 120 |
| 90 | Fazoll (*) | Valoria | 120 |
| 90 | Guzz Bloodpact (*) | Chimera | 120 |
| 90 | Haluxa (*) | Nerana | 120 |
| 90 | Hyrandi (*) | Vinera | 120 |
| 90 | Kataklysma (*) | Pythera | 120 |
| 90 | Kay Faz (*) | Premia | 120 |
| 90 | Khazj (*) | Luminera | 120 |
| 90 | Lady from Darkness (*) | Celesta | 120 |
| 90 | Lasaruz (*) | Secura | 120 |
| 90 | Lendarya (*) | Unitera | 120 |
| 90 | Little Diman (*) | Olympa | 120 |
| 90 | Lord Lucutus (*) | Candia | 120 |
| 90 | Macarton (*) | Harmonia | 120 |
| 90 | Malkavian Sensei (*) | Celesta | 120 |
| 90 | Mind of evil (*) | Amera | 120 |
| 90 | Myth Valan (*) | Astera | 120 |
| 90 | Roxyu (*) | Nerana | 120 |
| 90 | Rukyaa (*) | Fidera | 120 |
| 90 | Sir Dzidek (*) | Calmera | 120 |
| 90 | Snoze (*) | Pythera | 120 |
| 90 | Sorianus (*) | Magera | 120 |
| 90 | Today Kei (*) | Menera | 120 |
| 90 | Vahx (*) | Astera | 120 |
| 90 | Viiewtiful Joe (*) | Unitera | 120 |
| 90 | Wilmoz (*) | Celesta | 120 |
| 90 | Xaly Mysorn (*) | Luminera | 120 |
| 90 | Yello Poer (*) | Kyra | 120 |
| 129 | Ariqa (*) | Olympa | 119 |
| 129 | Ayv (*) | Premia | 119 |
| 129 | Banor the swordman (*) | Premia | 119 |
| 129 | Dashie the Archer (*) | Calmera | 119 |
| 129 | Eval val Gollems (*) | Amera | 119 |
| 129 | Feveta (*) | Harmonia | 119 |
| 129 | Fiud (*) | Fidera | 119 |
| 129 | Gae Bulg (*) | Harmonia | 119 |
| 129 | Jaama Saron (*) | Danera | 119 |
| 129 | Kyuf alr (*) | Guardia | 119 |
| 129 | Lacck (*) | Luminera | 119 |
| 129 | Lander Mythus (*) | Xantera | 119 |
| 129 | Maniek Paladinio (*) | Secura | 119 |
| 129 | Maziajka (*) | Harmonia | 119 |
| 129 | Ninja Nox (*) | Fidera | 119 |
| 129 | Nygans (*) | Premia | 119 |
| 129 | Orienna (*) | Galana | 119 |
| 129 | Pactomi (*) | Luminera | 119 |
| 129 | Paladin Dejoh (*) | Guardia | 119 |
| 129 | Rager Zericiah (*) | Unitera | 119 |
| 129 | Riia (*) | Olympa | 119 |
| 129 | Royal Bruninhu (*) | Xantera | 119 |
| 129 | Royal Notrhond (*) | Olympa | 119 |
| 129 | Seher (*) | Refugia | 119 |
| 129 | Seiya Toon (*) | Jamera | 119 |
| 129 | Sueg (*) | Magera | 119 |
| 129 | Tinzo (*) | Luminera | 119 |
| 129 | Vassanti (*) | Askara | 119 |
| 129 | White Woman (*) | Harmonia | 119 |
| 129 | Xelinhu Paladinu (*) | Jamera | 119 |
| 129 | Xizal (*) | Nerana | 119 |
| 129 | Xydoran (*) | Secura | 119 |
| 129 | Yxy Dxy (*) | Premia | 119 |
| 162 | Alredrion (*) | Secura | 118 |
| 162 | Anubis Stress (*) | Libera | 118 |
| 162 | Archereek Hunter (*) | Secura | 118 |
| 162 | Arcsin (*) | Secura | 118 |
| 162 | Asymides (*) | Refugia | 118 |
| 162 | Barbierage (*) | Libera | 118 |
| 162 | Barmy Glint (*) | Danera | 118 |
| 162 | Bodaikan (*) | Olympa | 118 |
| 162 | Ceret Pirim (*) | Guardia | 118 |
| 162 | Cilgin (*) | Celesta | 118 |
| 162 | Don Xade (*) | Morgana | 118 |
| 162 | Exuser (*) | Candia | 118 |
| 162 | First Katafalk (*) | Nerana | 118 |
| 162 | Guted (*) | Fidera | 118 |
| 162 | Inapt (*) | Furora | 118 |
| 162 | Kako Paladino (*) | Julera | 118 |
| 162 | Katrila (*) | Furora | 118 |
| 162 | Kendrix Argon (*) | Magera | 118 |
| 162 | Kiiller Paladin (*) | Menera | 118 |
| 162 | Koksik'Palladyn (*) | Secura | 118 |
| 162 | Ledd (*) | Pacera | 118 |
| 162 | Legendary Paladinman (*) | Premia | 118 |
| 162 | Leimar (*) | Secura | 118 |
| 162 | Meechall (*) | Celesta | 118 |
| 162 | Mutu Ko (*) | Calmera | 118 |
| 162 | Psyholl (*) | Xantera | 118 |
| 162 | Rava Drad (*) | Hiberna | 118 |
| 162 | Royal Solaburn (*) | Honera | 118 |
| 162 | Royall Wizard (*) | Candia | 118 |
| 162 | Shining Rossie (*) | Lunara | 118 |
| 162 | Sir Odranoel (*) | Magera | 118 |
| 162 | Sweet Frankie (*) | Calmera | 118 |
| 162 | Thashar (*) | Guardia | 118 |
| 162 | Tiran re (*) | Menera | 118 |
| 162 | Toasterzin (*) | Menera | 118 |
| 162 | Tria Aarus (*) | Harmonia | 118 |
| 162 | Trytytek (*) | Guardia | 118 |
| 162 | Ulixis (*) | Nerana | 118 |
| 162 | Xarthy (*) | Honera | 118 |
| 201 | Aga (*) | Berylia | 117 |
| 201 | Alagarox (*) | Astera | 117 |
| 201 | Aldruhn (*) | Tenebra | 117 |
| 201 | Alfons Skurvensen (*) | Candia | 117 |
| 201 | Anabarotto (*) | Nerana | 117 |
| 201 | Apollo Hero (*) | Fidera | 117 |
| 201 | Archer Lalee (*) | Calmera | 117 |
| 201 | Armyman (*) | Silvera | 117 |
| 201 | Ateriel Method (*) | Hiberna | 117 |
| 201 | Barrozinho (*) | Samera | 117 |
| 201 | Beck'Royal Bolter (*) | Pacera | 117 |
| 201 | Bela'Dama (*) | Menera | 117 |
| 201 | Bieguna nivvaro (*) | Berylia | 117 |
| 201 | Bullistic (*) | Premia | 117 |
| 201 | Cabrunco Doido (*) | Unitera | 117 |
| 201 | Cera Odisin (*) | Guardia | 117 |
| 201 | Cinus Samox (*) | Pacera | 117 |
| 201 | Darkzium (*) | Astera | 117 |
| 201 | Dayn (*) | Pacera | 117 |
| 201 | Don Karleone (*) | Jamera | 117 |
| 201 | Eve (*) | Refugia | 117 |
| 201 | Flunt (*) | Refugia | 117 |
| 201 | Friiko Pall (*) | Aldora | 117 |
| 201 | Giovanihellmans (*) | Libera | 117 |
| 201 | Gremar (*) | Morgana | 117 |
| 201 | Ian Spyked (*) | Empera | 117 |
| 201 | Icemar (*) | Refugia | 117 |
| 201 | Ixira (*) | Julera | 117 |
| 201 | Kabu Greenleaf (*) | Libera | 117 |
| 201 | Kamil Kusznik (*) | Calmera | 117 |
| 201 | Kenxu (*) | Astera | 117 |
| 201 | Khronnous (*) | Astera | 117 |
| 201 | Kilmer (*) | Ocera | 117 |
| 201 | Larax (*) | Refugia | 117 |
| 201 | Legendary Wulfgar (*) | Candia | 117 |
| 201 | Leox Dart (*) | Pacera | 117 |
| 201 | Lovaisifostufe (*) | Honera | 117 |
| 201 | Lumaj (*) | Lunara | 117 |
| 201 | Mario-Pall (*) | Aldora | 117 |
| 201 | Matador Diabolic (*) | Rubera | 117 |
| 201 | Neji of Chaos (*) | Menera | 117 |
| 201 | Paladingogonam (*) | Balera | 117 |
| 201 | Poison roots (*) | Empera | 117 |
| 201 | Ravenwing (*) | Guardia | 117 |
| 201 | Ryanhender (*) | Antica | 117 |
| 201 | Sayko Zeul (*) | Secura | 117 |
| 201 | Sir Bulgaris (*) | Libera | 117 |
| 201 | Sir chema (*) | Berylia | 117 |
| 201 | Slon Sher (*) | Nerana | 117 |
| 201 | Sopro de Ternura (*) | Magera | 117 |
| 201 | Stile Assassino (*) | Luminera | 117 |
| 201 | Super Kwak (*) | Guardia | 117 |
| 201 | Tala The Homeless (*) | Celesta | 117 |
| 201 | Thunder Spirit (*) | Xantera | 117 |
| 201 | Tituf Tiyuf (*) | Secura | 117 |
| 201 | Tribee (*) | Danubia | 117 |
| 201 | Viudes (*) | Calmera | 117 |
| 201 | Wke (*) | Luminera | 117 |
| 259 | Abys Palgal (*) | Pacera | 116 |
| 259 | Adelpalad (*) | Olympa | 116 |
| 259 | Aipim das Trevas (*) | Pacera | 116 |
| 259 | Annakir (*) | Olympa | 116 |
| 259 | Aussie Archer (*) | Pacera | 116 |
| 259 | Beti Shanen (*) | Secura | 116 |
| 259 | Beto Pala (*) | Fidera | 116 |
| 259 | Bielik (*) | Refugia | 116 |
| 259 | Bizarro Tiomate (*) | Honera | 116 |
| 259 | Cala nydin (*) | Menera | 116 |
| 259 | Cecunerek (*) | Nerana | 116 |
| 259 | Chambriao (*) | Pacera | 116 |
| 259 | Coyote evil (*) | Unitera | 116 |
| 259 | Cuddles Haraise (*) | Nerana | 116 |
| 259 | Daark Bubz (*) | Danubia | 116 |
| 259 | Daken Thundermaster (*) | Guardia | 116 |
| 259 | Dan Crowley (*) | Danera | 116 |
| 259 | Darkiness (*) | Pacera | 116 |
| 259 | Demaxdre (*) | Harmonia | 116 |
| 259 | Denius (*) | Astera | 116 |
| 259 | Eagle Askara (*) | Arcania | 116 |
| 259 | Edilene (*) | Lucera | 116 |
| 259 | Egon'poripari (*) | Nerana | 116 |
| 259 | Eldeus (*) | Secura | 116 |
| 259 | Elveril Dagora (*) | Astera | 116 |
| 259 | Emperor Golden (*) | Mythera | 116 |
| 259 | Gaasmoos (*) | Secura | 116 |
| 259 | Gismo man (*) | Celesta | 116 |
| 259 | Gonz (*) | Fidera | 116 |
| 259 | Haxaxu (*) | Pacera | 116 |
| 259 | Hecro Ossan rebolation (*) | Lucera | 116 |
| 259 | Heross (*) | Harmonia | 116 |
| 259 | Horus'Wraith (*) | Obsidia | 116 |
| 259 | Jason Panax (*) | Harmonia | 116 |
| 259 | Jess Downhill (*) | Luminera | 116 |
| 259 | Klief main (*) | Berylia | 116 |
| 259 | Koong (*) | Honera | 116 |
| 259 | Legolas Shadow Bolt (*) | Astera | 116 |
| 259 | Lekzinhu (*) | Unitera | 116 |
| 259 | Leon alr (*) | Olympa | 116 |
| 259 | Lord Ratt (*) | Fidera | 116 |
| 259 | Lost Mind Palladin (*) | Harmonia | 116 |
| 259 | Luciano Endo (*) | Pacera | 116 |
| 259 | Lugban (*) | Magera | 116 |
| 259 | Lukasz Van Buuren (*) | Astera | 116 |
| 259 | Lukod (*) | Secura | 116 |
| 259 | Montilla Riot (*) | Vinera | 116 |
| 259 | Moratera (*) | Libera | 116 |
| 259 | Mostre (*) | Kyra | 116 |
| 259 | Muiloku (*) | Grimera | 116 |
| 259 | Myrkz (*) | Rubera | 116 |
| 259 | Nett Tido (*) | Unitera | 116 |
| 259 | Nigmackma (*) | Shivera | 116 |
| 259 | Oki-ki (*) | Grimera | 116 |
| 259 | Ons Descolado Topgato (*) | Trimera | 116 |
| 259 | Peterpetrelli (*) | Shivera | 116 |
| 259 | Psixoz (*) | Olympa | 116 |
| 259 | Quin Tizzo (*) | Guardia | 116 |
| 259 | Raphel Xoth (*) | Nerana | 116 |
| 259 | Remas Pall (*) | Secura | 116 |
| 259 | Royal Penesu (*) | Fidera | 116 |
| 259 | Schopenhauer (*) | Magera | 116 |
| 259 | Shah Allix (*) | Magera | 116 |
| 259 | Sillucreh (*) | Magera | 116 |
| 259 | Sir Arcken (*) | Nerana | 116 |
| 259 | Skaily Presente (*) | Menera | 116 |
| 259 | Slayland (*) | Menera | 116 |
| 259 | Sosyak (*) | Secura | 116 |
| 259 | Stefq (*) | Olympa | 116 |
| 259 | Stormage Phoenyx (*) | Unitera | 116 |
| 259 | Thar Pall (*) | Danubia | 116 |
| 259 | Tia Irma (*) | Chimera | 116 |
| 259 | Tio Caduco (*) | Menera | 116 |
| 259 | Trovao Vida Loka (*) | Astera | 116 |
| 259 | Ulkrulun (*) | Fidera | 116 |
| 259 | Vames (*) | Amera | 116 |
| 259 | Vash-The Humanoid Typhoon (*) | Antica | 116 |
| 259 | Warlokisinho Kembrow (*) | Grimera | 116 |
| 259 | Xibieo (*) | Honera | 116 |
| 259 | Xoldhoz (*) | Premia | 116 |
| 259 | Yotox (*) | Nerana | 116 |
| 259 | Zefusia (*) | Refugia | 116 |
| 259 | Zig'Bronw (*) | Elera | 116 |
| 342 | Aght Terina (*) | Magera | 115 |
| 342 | Allan Rushell (*) | Chimera | 115 |
| 342 | Alma assasina (*) | Ocera | 115 |
| 342 | Ama Lilith (*) | Olympa | 115 |
| 342 | Ameron Thorn (*) | Magera | 115 |
| 342 | Anilida (*) | Refugia | 115 |
| 342 | Aurius Raldvin (*) | Unitera | 115 |
| 342 | Avanus Shadowbolt (*) | Harmonia | 115 |
| 342 | Avroqu (*) | Premia | 115 |
| 342 | Azuen Klan (*) | Lunara | 115 |
| 342 | Canjica Tubarao (*) | Empera | 115 |
| 342 | Chucky Drums (*) | Magera | 115 |
| 342 | Cluster Hunter (*) | Nova | 115 |
| 342 | Cold fighter of hell (*) | Secura | 115 |
| 342 | Coronel feio (*) | Pythera | 115 |
| 342 | Coronius (*) | Antica | 115 |
| 342 | Craven Moorhead (*) | Luminera | 115 |
| 342 | Czerwo Sky (*) | Nerana | 115 |
| 342 | Dark'Hanru (*) | Refugia | 115 |
| 342 | Deledrass (*) | Celesta | 115 |
| 342 | Demon Kikiniho (*) | Candia | 115 |
| 342 | Demon of Lances (*) | Fidera | 115 |
| 342 | Drin Flin (*) | Nebula | 115 |
| 342 | Edon Sedd (*) | Harmonia | 115 |
| 342 | Embrace Klejs (*) | Xerena | 115 |
| 342 | Emily Marie (*) | Refugia | 115 |
| 342 | Fandr (*) | Menera | 115 |
| 342 | Fei Beo (*) | Eternia | 115 |
| 342 | Fenix Savage (*) | Empera | 115 |
| 342 | Foreign Gardian (*) | Fidera | 115 |
| 342 | Furiie (*) | Olympa | 115 |
| 342 | Furion Slayer (*) | Xantera | 115 |
| 342 | Gotica (*) | Calmera | 115 |
| 342 | Grand Infex (*) | Luminera | 115 |
| 342 | Grillao Maximo (*) | Secura | 115 |
| 342 | Grubin (*) | Pandoria | 115 |
| 342 | Hainlie (*) | Magera | 115 |
| 342 | Heffernans (*) | Shivera | 115 |
| 342 | Heltriz (*) | Candia | 115 |
| 342 | Iliv (*) | Candia | 115 |
| 342 | James Herriot (*) | Guardia | 115 |
| 342 | Jeet (*) | Refugia | 115 |
| 342 | Jet Stream (*) | Amera | 115 |
| 342 | Joudz (*) | Menera | 115 |
| 342 | Kassaa (*) | Calmera | 115 |
| 342 | Kingbow (*) | Astera | 115 |
| 342 | Kishix (*) | Julera | 115 |
| 342 | Kriszon (*) | Danera | 115 |
| 342 | Krosan Beast (*) | Menera | 115 |
| 342 | Lili Luna (*) | Guardia | 115 |
| 342 | Looprevil Drarreg (*) | Harmonia | 115 |
| 342 | Lord Astrum (*) | Nerana | 115 |
| 342 | Lord Ramzixos (*) | Nerana | 115 |
| 342 | Madrage (*) | Libera | 115 |
| 342 | Maronny (*) | Luminera | 115 |
| 342 | Maxi Sniper (*) | Obsidia | 115 |
| 342 | Maximus Decimus Mauricius (*) | Fidera | 115 |
| 342 | Mickeys (*) | Magera | 115 |
| 342 | Miickz (*) | Magera | 115 |
| 342 | Milk Thistle (*) | Solera | 115 |
| 342 | Miss-sixty (*) | Refugia | 115 |
| 342 | Mogwaixv (*) | Zanera | 115 |
| 342 | Morgahar (*) | Celesta | 115 |
| 342 | Norkii Idio (*) | Luminera | 115 |
| 342 | Nylox (*) | Magera | 115 |
| 342 | Omoplata the Legend (*) | Danera | 115 |
| 342 | Ovechkin The Second (*) | Danera | 115 |
| 342 | Pestedelicia (*) | Calmera | 115 |
| 342 | Phydex (*) | Solera | 115 |
| 342 | Polski Ninja (*) | Guardia | 115 |
| 342 | Qyb (*) | Olympa | 115 |
| 342 | Rebecca Sniper (*) | Shivera | 115 |
| 342 | Ronstar (*) | Libera | 115 |
| 342 | Royal Olesek (*) | Menera | 115 |
| 342 | Royal Sesu (*) | Nerana | 115 |
| 342 | Royal-Belqs (*) | Refugia | 115 |
| 342 | Ryp (*) | Fidera | 115 |
| 342 | Shiriku (*) | Guardia | 115 |
| 342 | Sir Gendix (*) | Arcania | 115 |
| 342 | Sir Rhoads (*) | Premia | 115 |
| 342 | Sir Tiaan (*) | Secura | 115 |
| 342 | Sir'Freezer (*) | Candia | 115 |
| 342 | Spirit Honor (*) | Calmera | 115 |
| 342 | Suaki (*) | Astera | 115 |
| 342 | Suc de Taronja (*) | Nerana | 115 |
| 342 | Sucurs (*) | Guardia | 115 |
| 342 | Suflandia (*) | Danubia | 115 |
| 342 | Tepak (*) | Galana | 115 |
| 342 | Thilokz (*) | Titania | 115 |
| 342 | Tranca Ruadas Almas (*) | Danera | 115 |
| 342 | Troyid (*) | Nerana | 115 |
| 342 | Vaaly (*) | Danera | 115 |
| 342 | Vater Ralk (*) | Menera | 115 |
| 342 | Wayan (*) | Calmera | 115 |
| 342 | Wikee Palla (*) | Menera | 115 |
| 342 | Zuleyka (*) | Nerana | 115 |
| 342 | Zwiewny (*) | Guardia | 115 |
| 439 | Zythor ther (*) | Julera | 114 |
| 439 | Van Delicious (*) | Refugia | 114 |
| 439 | Rasec Sniper (*) | Fidera | 114 |
| 439 | Neon Faveladu (*) | Pacera | 114 |
| 439 | Spunkey (*) | Magera | 114 |
| 439 | Navita Chik (*) | Menera | 114 |
| 439 | Lion Bard (*) | Amera | 114 |
| 439 | Jin dos ventos (*) | Pacera | 114 |
| 439 | Hows (*) | Luminera | 114 |
| 439 | Puchy elite (*) | Pacera | 114 |
| 439 | Mobvinho (*) | Pythera | 114 |
| 439 | Ruffy Mal (*) | Empera | 114 |
| 439 | Shacta (*) | Nerana | 114 |
| 439 | Akylez Grint (*) | Unitera | 114 |
| 439 | Cham paly (*) | Premia | 114 |
| 439 | Reizen Pall (*) | Olympa | 114 |
| 439 | Tymoonskyy (*) | Arcania | 114 |
| 439 | Levah (*) | Xerena | 114 |
| 439 | Zonka Skina (*) | Nerana | 114 |
| 439 | Royal Emil (*) | Secura | 114 |
| 439 | Korvo Paladino (*) | Magera | 114 |
| 439 | Sir Hankz (*) | Pythera | 114 |
| 439 | Sirio Thon (*) | Luminera | 114 |
| 439 | Hoyallitizinho (*) | Danera | 114 |
| 439 | Walkin Assassin (*) | Amera | 114 |
| 439 | Soulshyne (*) | Amera | 114 |
| 439 | Oggy Kardec (*) | Menera | 114 |
| 439 | Daan Dark (*) | Menera | 114 |
| 439 | Luka Lonian (*) | Celesta | 114 |
| 439 | Mazgis (*) | Valoria | 114 |
| 439 | Hatterr (*) | Fidera | 114 |
| 439 | Victory Paladin (*) | Astera | 114 |
| 439 | Valysitro Agaezsi (*) | Mythera | 114 |
| 439 | Pall pi (*) | Refugia | 114 |
| 439 | Slasherus (*) | Guardia | 114 |
| 439 | Sylluss (*) | Danubia | 114 |
| 439 | Ju Sabbath (*) | Guardia | 114 |
| 439 | Arco Aris (*) | Isara | 114 |
| 439 | Lord Potatis Skalare (*) | Olympa | 114 |
| 439 | Johnny Cesar (*) | Calmera | 114 |
| 439 | Maer Perlon (*) | Refugia | 114 |
| 439 | Daso II (*) | Lunara | 114 |
| 439 | Hervoldi (*) | Guardia | 114 |
| 439 | Aisha Kuttgar (*) | Pythera | 114 |
| 439 | Gombessa (*) | Amera | 114 |
| 439 | Yiang (*) | Luminera | 114 |
| 439 | Emperor Kaks (*) | Mythera | 114 |
| 439 | Shea Sairyn (*) | Menera | 114 |
| 439 | Lord Infernal Bolts (*) | Harmonia | 114 |
| 439 | Maggothz (*) | Jamera | 114 |
| 439 | Leon Bummer (*) | Menera | 114 |
| 439 | Odin of'Lothlorian (*) | Fidera | 114 |
| 439 | Kamillu (*) | Astera | 114 |
| 439 | Miezxa of Heaven (*) | Keltera | 114 |
| 439 | Sir Stremb (*) | Olympa | 114 |
| 439 | Negows (*) | Luminera | 114 |
| 439 | Evicor Seyruun (*) | Astera | 114 |
| 439 | Aram Denor (*) | Candia | 114 |
| 439 | Jaskotel (*) | Harmonia | 114 |
| 439 | Chaos Berserk (*) | Unitera | 114 |
| 439 | Haniou (*) | Honera | 114 |
| 439 | Capetinha Bella (*) | Magera | 114 |
Ranking Distance
Assinar:
Comentários (Atom)