| Posição | Jogador | Mundo | Vocação | Level | Experiência |
|---|---|---|---|---|---|
| 1 | Maurolkit (*) | Magera | Elite Knight | 586 | 3,324,398,025 |
| 2 | Guted (*) | Fidera | Royal Paladin | 553 | 2,790,589,088 |
| 3 | Tomex of Guardia (*) | Guardia | Master Sorcerer | 553 | 2,790,566,325 |
| 4 | Tomurka (*) | Candia | Elite Knight | 546 | 2,684,513,627 |
| 5 | Brus Mort (*) | Nerana | Elite Knight | 534 | 2,511,022,611 |
| 6 | Hensh (*) | Luminera | Elite Knight | 533 | 2,509,276,311 |
| 7 | Sir'Vegito (*) | Pythera | Elite Knight | 531 | 2,478,947,199 |
| 8 | Lord Crusty (*) | Magera | Elder Druid | 514 | 2,242,457,307 |
| 9 | Victeron (*) | Morgana | Master Sorcerer | 510 | 2,188,060,654 |
| 10 | Rush Skalybur (*) | Unitera | Master Sorcerer | 509 | 2,177,407,529 |
| 11 | Galdor-Kirdan (*) | Guardia | Elder Druid | 508 | 2,168,386,787 |
| 12 | Crowfox (*) | Pacera | Elite Knight | 508 | 2,160,440,034 |
| 13 | Scorpion Andree (*) | Harmonia | Elite Knight | 506 | 2,135,613,372 |
| 14 | Banor the swordman (*) | Premia | Royal Paladin | 506 | 2,133,901,332 |
| 15 | Master Palladino (*) | Refugia | Royal Paladin | 500 | 2,059,129,965 |
| 16 | Ementhesthii Theallihextium (*) | Nerana | Elite Knight | 493 | 1,973,492,130 |
| 17 | Kharsek (*) | Pacera | Elite Knight | 492 | 1,965,215,763 |
| 18 | Lupon Rack (*) | Guardia | Elite Knight | 490 | 1,945,606,806 |
| 19 | Friiko Pall (*) | Aldora | Royal Paladin | 488 | 1,919,768,730 |
| 20 | Mitzora (*) | Luminera | Royal Paladin | 486 | 1,892,226,502 |
| 21 | Sorcerer Manipulator (*) | Menera | Master Sorcerer | 475 | 1,765,569,131 |
| 22 | Katrila (*) | Furora | Royal Paladin | 473 | 1,742,716,207 |
| 23 | Orco Gitu (*) | Obsidia | Elite Knight | 471 | 1,723,007,161 |
| 24 | Dave of Secura (*) | Secura | Master Sorcerer | 469 | 1,700,299,231 |
| 25 | Skyangel (*) | Menera | Elite Knight | 467 | 1,677,797,090 |
| 26 | Demisoz (*) | Lunara | Master Sorcerer | 465 | 1,656,102,477 |
| 27 | Lucerar (*) | Lucera | Elite Knight | 461 | 1,616,718,275 |
| 28 | Yhoo (*) | Refugia | Master Sorcerer | 460 | 1,608,321,322 |
| 29 | Sedihen (*) | Refugia | Elite Knight | 457 | 1,573,326,196 |
| 30 | Vecriius (*) | Olympa | Master Sorcerer | 456 | 1,564,339,105 |
| 31 | Maziajka (*) | Harmonia | Royal Paladin | 455 | 1,555,685,948 |
| 32 | Adzieq (*) | Candia | Elder Druid | 455 | 1,555,261,982 |
| 33 | Pava (*) | Guardia | Elder Druid | 451 | 1,509,863,144 |
| 34 | Zwiewny (*) | Guardia | Royal Paladin | 451 | 1,509,669,795 |
| 35 | Zwidek (*) | Shanera | Master Sorcerer | 450 | 1,508,194,071 |
| 36 | Ryanhender (*) | Antica | Royal Paladin | 450 | 1,499,060,926 |
| 37 | Kwapek (*) | Celesta | Elite Knight | 449 | 1,492,712,876 |
| 38 | Wicim Lemmorie (*) | Unitera | Elite Knight | 448 | 1,486,516,753 |
| 39 | Xanoso Palio (*) | Celesta | Royal Paladin | 448 | 1,484,013,001 |
| 40 | Olite Shalon (*) | Celesta | Elder Druid | 448 | 1,478,647,090 |
| 41 | Dev onica (*) | Calmera | Elder Druid | 447 | 1,472,326,681 |
| 42 | Greg Sam (*) | Celesta | Master Sorcerer | 447 | 1,471,551,301 |
| 43 | Sharagun Sine (*) | Solera | Elite Knight | 446 | 1,460,079,400 |
| 44 | Exequter (*) | Nova | Master Sorcerer | 446 | 1,459,803,911 |
| 45 | Spaaw (*) | Morgana | Elite Knight | 445 | 1,455,929,859 |
| 46 | Nemtor (*) | Aldora | Master Sorcerer | 445 | 1,449,138,607 |
| 47 | Ylvin (*) | Secura | Elite Knight | 444 | 1,447,261,001 |
| 48 | Artus Vysox (*) | Trimera | Elite Knight | 444 | 1,443,065,358 |
| 49 | Czolowy Majster (*) | Guardia | Elite Knight | 444 | 1,442,136,394 |
| 50 | Astronis (*) | Astera | Elite Knight | 443 | 1,438,195,266 |
| 51 | Superiouz (*) | Antica | Master Sorcerer | 442 | 1,426,782,707 |
| 52 | Moon Coli (*) | Calmera | Elite Knight | 442 | 1,424,591,285 |
| 53 | Sephiroth Lider (*) | Pacera | Master Sorcerer | 442 | 1,424,027,758 |
| 54 | Kikitinho do Elba (*) | Grimera | Elite Knight | 442 | 1,423,027,917 |
| 55 | Madnyss (*) | Fidera | Elite Knight | 442 | 1,421,499,369 |
| 56 | Cecunerek (*) | Nerana | Royal Paladin | 441 | 1,417,142,597 |
| 57 | Abruzzinio (*) | Nebula | Master Sorcerer | 441 | 1,415,953,259 |
| 58 | Aldruhn (*) | Tenebra | Royal Paladin | 440 | 1,405,435,622 |
| 59 | Royal-Belqs (*) | Refugia | Royal Paladin | 439 | 1,394,723,481 |
| 60 | Vecriius Knight (*) | Olympa | Elite Knight | 439 | 1,393,856,748 |
| 61 | Impiedoso Knight (*) | Pacera | Elite Knight | 438 | 1,382,156,812 |
| 62 | Heseth (*) | Olympa | Elite Knight | 436 | 1,367,669,545 |
| 63 | Attey Ario (*) | Guardia | Elite Knight | 436 | 1,364,357,273 |
| 64 | Lord Squall De Xantera (*) | Xantera | Elite Knight | 436 | 1,364,152,467 |
| 65 | Demonic Mythus (*) | Xantera | Elite Knight | 436 | 1,362,613,692 |
| 66 | Kitrush (*) | Honera | Elite Knight | 435 | 1,357,624,899 |
| 67 | Bragon Ball (*) | Saphira | Elite Knight | 435 | 1,353,203,822 |
| 68 | Czesiuhar (*) | Harmonia | Master Sorcerer | 434 | 1,351,415,253 |
| 69 | Leeds (*) | Menera | Elder Druid | 434 | 1,347,666,553 |
| 70 | Imargam (*) | Furora | Elite Knight | 434 | 1,346,211,962 |
| 71 | Kriss Xawera (*) | Refugia | Master Sorcerer | 434 | 1,345,656,368 |
| 72 | Furiel Arroth (*) | Guardia | Elite Knight | 433 | 1,334,439,125 |
| 73 | Drognan (*) | Secura | Master Sorcerer | 432 | 1,329,221,648 |
| 74 | Cuddles Haraise (*) | Nerana | Royal Paladin | 432 | 1,328,641,003 |
| 75 | Almadez (*) | Luminera | Elite Knight | 432 | 1,325,159,649 |
| 76 | Rtehb (*) | Candia | Royal Paladin | 430 | 1,315,700,106 |
| 77 | Necrozzy (*) | Aurea | Master Sorcerer | 430 | 1,315,074,198 |
| 78 | Nygans (*) | Premia | Royal Paladin | 429 | 1,305,187,120 |
| 79 | Mefisuto (*) | Astera | Elder Druid | 429 | 1,303,411,605 |
| 80 | Arah Warior (*) | Candia | Elite Knight | 428 | 1,296,922,484 |
| 81 | Master Relic (*) | Unitera | Master Sorcerer | 427 | 1,285,668,806 |
| 82 | Scott Kinder (*) | Fidera | Elite Knight | 427 | 1,284,849,430 |
| 83 | Carlos paladino (*) | Premia | Elite Knight | 427 | 1,281,698,498 |
| 84 | Di Amarante (*) | Unitera | Elite Knight | 427 | 1,281,430,680 |
| 85 | Samotny Ronin (*) | Danubia | Elite Knight | 426 | 1,278,725,625 |
| 86 | Zagatto Sorcerxs (*) | Pacera | Master Sorcerer | 426 | 1,278,454,893 |
| 87 | Acroma Angel (*) | Arcania | Elite Knight | 426 | 1,277,126,969 |
| 88 | Shadow Vuss (*) | Candia | Master Sorcerer | 426 | 1,274,856,283 |
| 89 | Imperador Rush (*) | Shanera | Elite Knight | 426 | 1,273,800,365 |
| 90 | Atilhema (*) | Magera | Royal Paladin | 425 | 1,269,273,281 |
| 91 | Fabreakas (*) | Celesta | Royal Paladin | 425 | 1,266,815,708 |
| 92 | Fenix Elite (*) | Tenebra | Elite Knight | 425 | 1,263,030,748 |
| 93 | Relentless Blond (*) | Mythera | Elite Knight | 424 | 1,260,244,789 |
| 94 | Falcatim (*) | Nerana | Elite Knight | 424 | 1,257,136,057 |
| 95 | Destocter (*) | Pacera | Elite Knight | 424 | 1,254,321,913 |
| 96 | Lady Lilinha (*) | Pacera | Elder Druid | 424 | 1,252,823,336 |
| 97 | Luis Insane (*) | Honera | Elite Knight | 423 | 1,250,348,997 |
| 98 | Headhunter Del Castillo (*) | Astera | Elite Knight | 423 | 1,248,661,810 |
| 99 | Mario Arre (*) | Fidera | Elite Knight | 423 | 1,247,828,168 |
| 100 | Heartlessz (*) | Pacera | Elite Knight | 421 | 1,230,871,773 |
| 101 | Warrior-loko (*) | Elera | Elite Knight | 420 | 1,223,237,953 |
| 102 | Arthas Midnight (*) | Xantera | Master Sorcerer | 420 | 1,219,174,057 |
| 103 | Desto'ires (*) | Nerana | Elder Druid | 420 | 1,219,167,232 |
| 104 | Vaneras (*) | Nova | Master Sorcerer | 419 | 1,216,903,352 |
| 105 | Gremar (*) | Morgana | Royal Paladin | 419 | 1,210,662,198 |
| 106 | Etenus (*) | Kyra | Elite Knight | 418 | 1,205,075,546 |
| 107 | Morgahar (*) | Celesta | Royal Paladin | 418 | 1,202,316,165 |
| 108 | Xarissa (*) | Askara | Elite Knight | 418 | 1,201,511,875 |
| 109 | Skogis (*) | Hiberna | Elite Knight | 417 | 1,199,382,712 |
| 110 | Alien Secret Agent (*) | Astera | Master Sorcerer | 417 | 1,193,379,702 |
| 111 | Guzur (*) | Candia | Elite Knight | 417 | 1,192,901,985 |
| 112 | Heysel (*) | Nebula | Master Sorcerer | 416 | 1,189,163,062 |
| 113 | Honken (*) | Olympa | Elite Knight | 416 | 1,184,639,771 |
| 114 | Favi Alyok (*) | Guardia | Master Sorcerer | 415 | 1,179,525,248 |
| 115 | Emperor Golden (*) | Mythera | Royal Paladin | 415 | 1,178,289,085 |
| 116 | Nathand (*) | Guardia | Elite Knight | 415 | 1,175,485,741 |
| 117 | Hokax (*) | Magera | Elder Druid | 415 | 1,174,131,026 |
| 118 | Cypis Night (*) | Celesta | Elder Druid | 414 | 1,165,671,969 |
| 119 | Ne'roox (*) | Luminera | Elder Druid | 413 | 1,164,836,995 |
| 120 | Olena Asta (*) | Askara | Elder Druid | 413 | 1,160,677,588 |
| 121 | Thampster (*) | Nerana | Elder Druid | 412 | 1,154,088,773 |
| 122 | Phik Sammorien (*) | Olympa | Elder Druid | 412 | 1,152,613,474 |
| 123 | Vatori Charl over (*) | Eternia | Master Sorcerer | 412 | 1,151,175,266 |
| 124 | Eriick Impossible (*) | Luminera | Elite Knight | 412 | 1,149,791,812 |
| 125 | Heross (*) | Harmonia | Royal Paladin | 411 | 1,147,442,495 |
| 126 | Haluxa (*) | Nerana | Royal Paladin | 411 | 1,144,556,763 |
| 127 | Bruxa Marvadaa (*) | Magera | Master Sorcerer | 411 | 1,143,364,053 |
| 128 | Dago Arcus (*) | Celesta | Elite Knight | 411 | 1,142,867,509 |
| 129 | Admetus (*) | Refugia | Elite Knight | 411 | 1,142,769,021 |
| 130 | Dinac El Toro (*) | Calmera | Elder Druid | 410 | 1,136,940,177 |
| 131 | Xend Baris (*) | Honera | Master Sorcerer | 410 | 1,136,758,020 |
| 132 | Imperial Jah (*) | Astera | Elite Knight | 410 | 1,136,254,623 |
| 133 | Lord Trigger (*) | Solera | Royal Paladin | 410 | 1,134,261,169 |
| 134 | Jacher (*) | Obsidia | Master Sorcerer | 410 | 1,132,492,126 |
| 135 | Don Gural (*) | Celesta | Elder Druid | 409 | 1,129,098,089 |
| 136 | Rzeznik Nija (*) | Refugia | Master Sorcerer | 409 | 1,128,936,986 |
| 137 | Feveta (*) | Harmonia | Royal Paladin | 409 | 1,126,864,419 |
| 138 | Luciano Endo (*) | Pacera | Royal Paladin | 409 | 1,125,369,848 |
| 139 | Eclecius (*) | Iridia | Master Sorcerer | 409 | 1,123,709,958 |
| 140 | Juvin Nyddishi (*) | Celesta | Elite Knight | 408 | 1,120,888,273 |
| 141 | Knight Psaico (*) | Amera | Elite Knight | 408 | 1,116,763,279 |
| 142 | Has'ek (*) | Furora | Elite Knight | 408 | 1,115,885,791 |
| 143 | Hiruzen (*) | Jamera | Elite Knight | 408 | 1,115,496,711 |
| 144 | Rester (*) | Furora | Elite Knight | 408 | 1,115,479,206 |
| 145 | Danial (*) | Refugia | Royal Paladin | 407 | 1,110,415,873 |
| 146 | Imperfidian (*) | Tenebra | Elite Knight | 407 | 1,109,849,698 |
| 147 | Brunows (*) | Solera | Royal Paladin | 407 | 1,108,196,660 |
| 148 | Elfi Majster (*) | Olympa | Elite Knight | 406 | 1,104,726,622 |
| 149 | Rev erend (*) | Shanera | Elite Knight | 406 | 1,104,651,439 |
| 150 | Master Sass (*) | Obsidia | Elite Knight | 406 | 1,103,821,707 |
| 151 | Tiger Rush (*) | Shanera | Elite Knight | 406 | 1,103,112,525 |
| 152 | Ruthless Morganthe (*) | Eternia | Royal Paladin | 406 | 1,102,064,272 |
| 153 | Eusoll (*) | Astera | Elite Knight | 405 | 1,097,950,916 |
| 154 | Dio Ridev (*) | Obsidia | Royal Paladin | 405 | 1,097,346,841 |
| 155 | Sir Arcken (*) | Nerana | Royal Paladin | 404 | 1,087,886,121 |
| 156 | Bass Maniac (*) | Zanera | Elite Knight | 404 | 1,086,706,858 |
| 157 | Armyman (*) | Silvera | Royal Paladin | 404 | 1,085,721,409 |
| 158 | Devi Rain (*) | Olympa | Royal Paladin | 404 | 1,082,993,634 |
| 159 | Tusia Shott (*) | Candia | Elder Druid | 404 | 1,082,975,570 |
| 160 | Margon Korn (*) | Pacera | Elite Knight | 404 | 1,082,950,777 |
| 161 | Slasherus (*) | Guardia | Royal Paladin | 403 | 1,079,411,422 |
| 162 | Hexlord (*) | Selena | Sorcerer | 403 | 1,076,741,066 |
| 163 | Crimm (*) | Astera | Elder Druid | 403 | 1,076,109,397 |
| 164 | Gabi Digdin (*) | Mythera | Master Sorcerer | 402 | 1,074,199,222 |
| 165 | Yousimitshu (*) | Candia | Elite Knight | 402 | 1,074,019,069 |
| 166 | Duzero (*) | Olympa | Royal Paladin | 402 | 1,073,402,329 |
| 167 | Fire Blood Brother (*) | Nerana | Royal Paladin | 402 | 1,071,457,383 |
| 168 | Yende Malo (*) | Empera | Master Sorcerer | 402 | 1,071,338,182 |
| 169 | Sir Hankz (*) | Pythera | Royal Paladin | 402 | 1,069,942,249 |
| 170 | Rogus Lyth (*) | Refugia | Elite Knight | 402 | 1,069,283,154 |
| 171 | Emperor Juju (*) | Mythera | Elder Druid | 402 | 1,068,814,829 |
| 172 | Max Hellsing (*) | Fidera | Elite Knight | 402 | 1,066,795,579 |
| 173 | Dragonreds (*) | Nerana | Master Sorcerer | 401 | 1,065,154,581 |
| 174 | Fox'Spyke (*) | Pythera | Master Sorcerer | 401 | 1,063,838,432 |
| 175 | Soluxion (*) | Refugia | Elder Druid | 401 | 1,062,547,576 |
| 176 | Retsim (*) | Refugia | Royal Paladin | 401 | 1,061,529,438 |
| 177 | Awesome Cichy (*) | Nebula | Elder Druid | 401 | 1,060,321,202 |
| 178 | Orob (*) | Honera | Master Sorcerer | 401 | 1,060,001,363 |
| 179 | Theos ho Pater (*) | Magera | Master Sorcerer | 401 | 1,059,974,595 |
| 180 | Luck the mage of darkness (*) | Olympa | Master Sorcerer | 401 | 1,059,256,301 |
| 181 | Nerd Din (*) | Danera | Elite Knight | 401 | 1,058,750,904 |
| 182 | Fandr (*) | Menera | Royal Paladin | 400 | 1,055,818,308 |
| 183 | Jeet (*) | Refugia | Royal Paladin | 400 | 1,055,766,496 |
| 184 | Rixari (*) | Thoria | Master Sorcerer | 400 | 1,055,643,875 |
| 185 | Shanor Magician (*) | Danera | Elder Druid | 400 | 1,054,963,096 |
| 186 | Allanziito (*) | Menera | Elite Knight | 400 | 1,054,117,110 |
| 187 | Apollo Hero (*) | Fidera | Royal Paladin | 400 | 1,052,844,530 |
| 188 | Druufox (*) | Grimera | Master Sorcerer | 400 | 1,051,853,442 |
| 189 | Dabo of nerana (*) | Nerana | Royal Paladin | 400 | 1,051,129,707 |
| 190 | Ancient of Demon (*) | Magera | Master Sorcerer | 399 | 1,050,760,054 |
| 191 | Royal Fufen (*) | Secura | Royal Paladin | 399 | 1,050,153,770 |
| 192 | Triggah (*) | Vinera | Elite Knight | 399 | 1,046,438,944 |
| 193 | Darkboy Hohi (*) | Menera | Master Sorcerer | 399 | 1,042,976,579 |
| 194 | Iluzjoniista (*) | Celesta | Royal Paladin | 398 | 1,042,086,408 |
| 195 | Kitblok (*) | Honera | Elite Knight | 398 | 1,042,016,101 |
| 196 | Bicudo Calambau (*) | Xantera | Elder Druid | 398 | 1,040,032,480 |
| 197 | Beti Shanen (*) | Secura | Royal Paladin | 398 | 1,036,535,824 |
| 198 | Soggare (*) | Nebula | Master Sorcerer | 398 | 1,036,340,801 |
| 199 | Goratel (*) | Nerana | Elder Druid | 398 | 1,035,035,055 |
| 200 | Syndabock (*) | Selena | Master Sorcerer | 397 | 1,033,213,172 |
| 201 | Neutrum (*) | Magera | Master Sorcerer | 397 | 1,031,137,584 |
| 202 | Davidtje (*) | Guardia | Master Sorcerer | 397 | 1,027,688,876 |
| 203 | Veyllor (*) | Magera | Royal Paladin | 396 | 1,026,792,996 |
| 204 | Arisstos (*) | Furora | Elite Knight | 396 | 1,024,543,651 |
| 205 | Elvira'Blair (*) | Ocera | Elite Knight | 396 | 1,024,017,588 |
| 206 | Silent Raven (*) | Askara | Elite Knight | 396 | 1,022,726,473 |
| 207 | Cholernik (*) | Refugia | Master Sorcerer | 396 | 1,021,773,988 |
| 208 | Neder Bandido (*) | Ocera | Elite Knight | 396 | 1,019,565,664 |
| 209 | Tria Aarus (*) | Harmonia | Paladin | 395 | 1,015,380,942 |
| 210 | Tenevor (*) | Pacera | Master Sorcerer | 395 | 1,014,496,689 |
| 211 | Messy Tezzie (*) | Pandoria | Elite Knight | 395 | 1,014,182,145 |
| 212 | Xene Olaton (*) | Harmonia | Master Sorcerer | 395 | 1,012,497,193 |
| 213 | Knight expert (*) | Pacera | Elite Knight | 395 | 1,012,455,188 |
| 214 | Sauro Knight (*) | Grimera | Elite Knight | 394 | 1,007,347,036 |
| 215 | Chipiron (*) | Titania | Royal Paladin | 394 | 1,007,033,694 |
| 216 | Don Mysteriio (*) | Harmonia | Master Sorcerer | 393 | 1,002,191,386 |
| 217 | Bulletex (*) | Solera | Elite Knight | 393 | 1,001,822,998 |
| 218 | Plurionix (*) | Libera | Elite Knight | 393 | 996,366,694 |
| 219 | Sephin Sild (*) | Nerana | Master Sorcerer | 392 | 993,668,430 |
| 220 | Mleczaj Krowka (*) | Secura | Master Sorcerer | 392 | 991,603,803 |
| 221 | Ancienciq (*) | Guardia | Elite Knight | 392 | 990,810,824 |
| 222 | Loyd Chrismas (*) | Kyra | Royal Paladin | 392 | 990,296,095 |
| 223 | Marcinos Celesta (*) | Celesta | Elder Druid | 392 | 989,889,859 |
| 224 | Roy'Maklaud (*) | Obsidia | Royal Paladin | 392 | 989,449,501 |
| 225 | Lord Krezus (*) | Secura | Master Sorcerer | 391 | 986,444,317 |
| 226 | Tala The Homeless (*) | Celesta | Royal Paladin | 391 | 986,090,221 |
| 227 | Crazy Flow (*) | Vinera | Elite Knight | 391 | 985,647,971 |
| 228 | Miojo of celesta (*) | Celesta | Elder Druid | 391 | 983,838,769 |
| 229 | Nicker Snicker (*) | Solera | Elite Knight | 391 | 982,997,226 |
| 230 | Detava (*) | Hiberna | Master Sorcerer | 391 | 981,973,207 |
| 231 | Death Core (*) | Solera | Master Sorcerer | 390 | 978,554,671 |
| 232 | Igor Dao (*) | Astera | Elite Knight | 390 | 978,256,209 |
| 233 | Gaxo Larvan (*) | Honera | Elder Druid | 390 | 974,465,335 |
| 234 | Master Atca (*) | Chimera | Master Sorcerer | 390 | 973,681,399 |
| 235 | Ribotril (*) | Calmera | Elite Knight | 390 | 973,575,990 |
| 236 | Svart Shadow (*) | Mythera | Master Sorcerer | 390 | 973,550,318 |
| 237 | Seet (*) | Refugia | Master Sorcerer | 389 | 966,917,206 |
| 238 | Renbiten (*) | Obsidia | Royal Paladin | 389 | 966,417,930 |
| 239 | Drael Mictos (*) | Lucera | Elite Knight | 388 | 963,694,644 |
| 240 | Nefertys (*) | Fortera | Elite Knight | 388 | 960,844,837 |
| 241 | Ariamka of Unitera (*) | Unitera | Elder Druid | 388 | 959,770,951 |
| 242 | Giperion (*) | Guardia | Elite Knight | 387 | 955,726,795 |
| 243 | Swoon Cage (*) | Nerana | Master Sorcerer | 387 | 955,252,819 |
| 244 | Bala Jhonson (*) | Malvera | Royal Paladin | 387 | 955,189,322 |
| 245 | Ale Beka (*) | Nerana | Elder Druid | 387 | 954,845,688 |
| 246 | Aeryn Knight (*) | Astera | Elite Knight | 387 | 953,571,162 |
| 247 | Cafum (*) | Calmera | Elite Knight | 387 | 953,115,855 |
| 248 | Madrage (*) | Libera | Royal Paladin | 387 | 952,280,934 |
| 249 | Demon ophista (*) | Menera | Elite Knight | 387 | 951,868,728 |
| 250 | Knight truth (*) | Morgana | Elite Knight | 386 | 950,173,600 |
| 251 | Ralus'Crew (*) | Nerana | Master Sorcerer | 386 | 947,767,530 |
| 252 | Koko Royal-owiec (*) | Guardia | Royal Paladin | 386 | 946,708,476 |
| 253 | Yunkell Soul (*) | Silvera | Royal Paladin | 386 | 945,103,564 |
| 254 | Luchian (*) | Secura | Sorcerer | 386 | 944,174,989 |
| 255 | Ered (*) | Unitera | Master Sorcerer | 386 | 944,086,759 |
| 256 | Biel The Punisher (*) | Calmera | Elder Druid | 385 | 942,072,760 |
| 257 | Kapelusznikow (*) | Candia | Elite Knight | 385 | 940,671,533 |
| 258 | Kilvel star (*) | Guardia | Elder Druid | 385 | 940,590,076 |
| 259 | Pablos Angel (*) | Menera | Royal Paladin | 385 | 940,038,317 |
| 260 | Heiken Evil (*) | Fidera | Royal Paladin | 385 | 939,955,412 |
| 261 | Lady Saphina (*) | Pacera | Elder Druid | 385 | 939,464,199 |
| 262 | Master Rori (*) | Astera | Master Sorcerer | 385 | 938,003,194 |
| 263 | Evil Nameck (*) | Thoria | Elite Knight | 385 | 937,839,959 |
| 264 | Aluzux Funa (*) | Morgana | Royal Paladin | 385 | 936,423,889 |
| 265 | Yello Poer (*) | Kyra | Royal Paladin | 384 | 935,269,905 |
| 266 | Star Joba (*) | Menera | Elite Knight | 384 | 932,946,285 |
| 267 | Grzesiek Magus (*) | Refugia | Sorcerer | 384 | 931,246,270 |
| 268 | Pekiniasz (*) | Harmonia | Master Sorcerer | 384 | 930,879,404 |
| 269 | Knight on Cossack (*) | Celesta | Elite Knight | 384 | 929,951,757 |
| 270 | Krueger (*) | Fidera | Elite Knight | 384 | 929,516,951 |
| 271 | Quinessis (*) | Astera | Master Sorcerer | 384 | 929,323,576 |
| 272 | Rozzetti (*) | Trimera | Elite Knight | 384 | 929,308,268 |
| 273 | Ebool (*) | Refugia | Elite Knight | 383 | 927,180,537 |
| 274 | Je'ru (*) | Olympa | Master Sorcerer | 383 | 925,994,616 |
| 275 | Marelv The Wolf (*) | Nerana | Master Sorcerer | 383 | 925,956,374 |
| 276 | Dharel (*) | Candia | Elder Druid | 383 | 924,725,141 |
| 277 | Setzer Gambler (*) | Fidera | Master Sorcerer | 383 | 922,909,791 |
| 278 | Pan Toku (*) | Guardia | Royal Paladin | 382 | 921,309,748 |
| 279 | Ellite Turi'el (*) | Xantera | Elite Knight | 382 | 920,746,052 |
| 280 | Elite Lahm (*) | Guardia | Elite Knight | 382 | 920,029,661 |
| 281 | Dukoth (*) | Elera | Royal Paladin | 382 | 919,930,731 |
| 282 | Denak Lara (*) | Astera | Elite Knight | 382 | 919,559,341 |
| 283 | Piracik (*) | Candia | Royal Paladin | 382 | 918,323,133 |
| 284 | Ivarilth (*) | Shanera | Elite Knight | 382 | 918,291,989 |
| 285 | Lazaro (*) | Shivera | Elder Druid | 382 | 914,610,292 |
| 286 | Kenami (*) | Nebula | Master Sorcerer | 382 | 914,583,516 |
| 287 | Raynor (*) | Nerana | Royal Paladin | 381 | 913,338,592 |
| 288 | Windar Azion (*) | Candia | Royal Paladin | 381 | 912,872,579 |
| 289 | Suful (*) | Furora | Royal Paladin | 381 | 910,673,868 |
| 290 | Tati of Pythera (*) | Xerena | Elite Knight | 381 | 910,211,249 |
| 291 | Maurick (*) | Xantera | Elite Knight | 381 | 907,995,173 |
| 292 | Devil Crowder (*) | Jamera | Royal Paladin | 381 | 907,607,518 |
| 293 | Emperor Kaks (*) | Mythera | Royal Paladin | 381 | 907,510,578 |
| 294 | Belzi (*) | Danubia | Elite Knight | 380 | 906,266,284 |
| 295 | Inwander (*) | Nerana | Elite Knight | 380 | 905,404,994 |
| 296 | Anna Sinixa (*) | Luminera | Elder Druid | 380 | 904,298,052 |
| 297 | Timyek (*) | Luminera | Elite Knight | 380 | 903,245,162 |
| 298 | Gordow The Mito (*) | Xantera | Elder Druid | 380 | 902,928,335 |
| 299 | Wet Weasel (*) | Calmera | Master Sorcerer | 380 | 901,932,513 |
| 300 | Sveen (*) | Menera | Master Sorcerer | 380 | 901,485,874 |
| 301 | Odinm (*) | Magera | Elite Knight | 379 | 897,289,367 |
| 302 | Infex (*) | Candia | Elite Knight | 379 | 896,108,191 |
| 303 | Aureliuss (*) | Isara | Royal Paladin | 379 | 895,752,707 |
| 304 | Cabry (*) | Honera | Royal Paladin | 379 | 894,253,381 |
| 305 | Jay Fireheart (*) | Magera | Elder Druid | 379 | 893,139,938 |
| 306 | Mortred Suvan (*) | Pythera | Elite Knight | 378 | 891,799,624 |
| 307 | Marydek (*) | Saphira | Royal Paladin | 378 | 891,433,644 |
| 308 | Lord Independente (*) | Fidera | Royal Paladin | 378 | 891,251,110 |
| 309 | Demzan (*) | Lunara | Elite Knight | 378 | 890,013,864 |
| 310 | Troiller (*) | Keltera | Elite Knight | 378 | 888,623,856 |
| 311 | Keringo (*) | Guardia | Elite Knight | 378 | 888,182,967 |
| 312 | Qanqin (*) | Nerana | Master Sorcerer | 378 | 887,680,851 |
| 313 | Mendini Sarduck (*) | Calmera | Master Sorcerer | 378 | 887,038,655 |
| 314 | Diabllord (*) | Furora | Royal Paladin | 378 | 886,506,733 |
| 315 | Rokit Alrel (*) | Malvera | Elite Knight | 378 | 885,992,604 |
| 316 | Valiant Krzychu (*) | Harmonia | Royal Paladin | 377 | 885,492,864 |
| 317 | Cavaleiro Shyriu (*) | Libera | Elite Knight | 377 | 884,300,956 |
| 318 | Acrash (*) | Refugia | Elite Knight | 377 | 883,818,550 |
| 319 | Frank the Plank (*) | Secura | Elder Druid | 377 | 883,719,071 |
| 320 | Kerunis (*) | Aldora | Royal Paladin | 377 | 883,467,748 |
| 321 | Lord Vaust (*) | Celesta | Royal Paladin | 377 | 883,324,908 |
| 322 | Joon Cole (*) | Magera | Royal Paladin | 377 | 882,315,054 |
| 323 | Kewhyx Mythus (*) | Luminera | Royal Paladin | 377 | 882,220,842 |
| 324 | Selphie (*) | Fidera | Elite Knight | 377 | 879,450,549 |
| 325 | Rany Arkar (*) | Pythera | Master Sorcerer | 377 | 878,999,421 |
| 326 | Bubzor (*) | Menera | Elite Knight | 376 | 878,640,836 |
